満点への長くて長くて長い道のり…
900オーバー(青字)率:52/79 = .658(2024/10/1現在)
《更新情報》
・第372回にエントリーしました。
・第370回は欠場いたいます。
・第368回にエントリーしました。
・第366回は欠場いたいます。
・第360回はエントリーが間に合いませんでした
・1日2回開催以降(第254回以降)の横軸を補正しました。
Total (Listening/Reading) (Date, Administration Number, Venue)
XXX (XXX/XXX) (2024/11/17, 372nd)
XXX (XXX/XXX) (2024/10/12 (Sat), 368th, TKP Garden City)
955 (485/470) (2024/09/14 (Sat), 364th, Makuhari Messe)
940 (490/450) (2024/08/25, 362nd, Chiba Univ.)
945 (480/465) (2024/07/13 (Sat), 358th, Nihon Univ.)
905 (445/460) (2024/06/23, 356th, Chiba Univ.)
925 (460/465) (2024/06/08 (Sat), 354th, Makuhari Messe)
910 (470/440) (2024/05/26, 352nd, International Travel, Hotel and Bridal College)
875 (445/430) (2024/04/21, 350th, Chiba Keizai Univ.)
935 (495/440) (2024/03/17, 348th, 千葉情報経理専門学校) Perfect Score in the Listening Section
975 (485/490) (2024/03/10, 346th, TKP Garden City) Best Score
965 (490/475) (2024/02/25, 344th, Uekusa Gakuen Univ.)
900 (460/440) (2024/01/28, 342nd, Nihon Univ.)
↓つづきはこちら
900オーバー(青字)率:52/79 = .658(2024/10/1現在)
《更新情報》
・第372回にエントリーしました。
・第370回は欠場いたいます。
・第368回にエントリーしました。
・第366回は欠場いたいます。
・第360回はエントリーが間に合いませんでした
・1日2回開催以降(第254回以降)の横軸を補正しました。
Total (Listening/Reading) (Date, Administration Number, Venue)
XXX (XXX/XXX) (2024/11/17, 372nd)
XXX (XXX/XXX) (2024/10/12 (Sat), 368th, TKP Garden City)
955 (485/470) (2024/09/14 (Sat), 364th, Makuhari Messe)
940 (490/450) (2024/08/25, 362nd, Chiba Univ.)
945 (480/465) (2024/07/13 (Sat), 358th, Nihon Univ.)
905 (445/460) (2024/06/23, 356th, Chiba Univ.)
925 (460/465) (2024/06/08 (Sat), 354th, Makuhari Messe)
910 (470/440) (2024/05/26, 352nd, International Travel, Hotel and Bridal College)
875 (445/430) (2024/04/21, 350th, Chiba Keizai Univ.)
935 (495/440) (2024/03/17, 348th, 千葉情報経理専門学校) Perfect Score in the Listening Section
975 (485/490) (2024/03/10, 346th, TKP Garden City) Best Score
965 (490/475) (2024/02/25, 344th, Uekusa Gakuen Univ.)
900 (460/440) (2024/01/28, 342nd, Nihon Univ.)
↓つづきはこちら
955 (485/470) (2023/12/10, 340th, Nihon Univ.)
945 (485/460) (2023/11/19, 338th, Makuhari Messe)
935 (465/470) (2023/10/01, 334th, Chiba Keizai Univ.)
935 (490/445) (2023/09/10, 332nd, Nihon Univ.)
920 (445/475) (2023/08/20, 330th, TKP Garden City)
945 (470/475) (2023/07/23, 328th, Uekusa Gakuen Univ.)
965 (490/475) (2023/06/10 (Sat), 324th, Makuhari Messe)
910 (465/445) (2023/05/21, 322nd, TKP Garden City)
895 (465/430) (2023/04/23, 320th, Makuhari Messe)
920 (475/445) (2023/03/19, 318th, Makuhari Messe)
905 (450/455) (2023/03/05, 316th, Uekusa Gakuen Univ.)
935 (470/465) (2023/01/29, 312th, Makuhari Messe)
900 (450/450) (2022/10/02, 304th, Chiba Keizai Univ.)
940 (495/445) (2022/09/11, 302nd, Chiba Univ.) Perfect Score in the Listening Section
955 (490/465) (2022/08/21, 300th, TKP Garden City)
915 (460/455) (2022/07/24, 298th, Makuhari Messe)
885 (455/430) (2022/06/26, 296th, TKP Garden City)
880 (430/450) (2022/05/29, 294th, Makuhari Messe)
930 (465/465) (2022/04/24, 292nd, Makuhari Messe) 50th Challenge
940 (480/460) (2022/03/20, 290th, Makuhari Messe)
870 (420/450) (2022/02/27, 288th, Makuhari Messe)
915 (455/460) (2022/01/30, 286th, Makuhari Messe)
890 (470/420) (2021/12/19, 284th, Makuhari Messe)
890 (460/430) (2021/11/28, 282nd, TKP Garden City)
925 (465/460) (2021/10/24, 281st, Makuhari Messe)
945 (495/450) (2021/10/03, 278th, Tosei Hotel & Seminar) Perfect Score in the Listening Section
945 (480/465) (2021/09/12, 276th, Oriental Hotel Tokyo Bay)
895 (430/465) (2021/08/22, 274th, TKP Garden City)
915 (455/460) (2021/07/11, 272nd, Makuhari International Training Center)
900 (465/435) (2021/06/20, 270th, Makuhari International Training Center)
865 (425/440) (2021/05/23, 268th, Makuhari Messe)
905 (455/450) (2021/04/25, 266th, Sheraton Grande Tokyo Bay Hotel)
950 (475/475) (2021/03/21, 264th, Makuhari Messe)
900 (440/460) (2021/02/28, 262nd, Makuhari Messe)
XXX (XXX/XXX) (2021/01/10, 260th) Rejected
XXX (XXX/XXX) (2020/12/06, 258th) Rejected
905 (465/440) (2020/10/25, 254th, TKP Garden City)
XXX (XXX/XXX) (2020/10/04, 253rd) Rejected
905 (445/460) (2020/09/13, 252nd, Chiba Institute of Technology)
XXX (XXX/XXX) (2020/06/28, 251st) Canceled
XXX (XXX/XXX) (2020/05/24, 250th) Canceled
XXX (XXX/XXX) (2020/04/12, 249th) Canceled
XXX (XXX/XXX) (2020/03/08, 248th) Canceled
905 (445/460) (2020/01/12, 247th, Chiba Keizai Univ.)
945 (495/450) (2019/12/15, 246th, Chiba Keizai Univ.) Perfect Score in the Listening Section
930 (445/485) (2019/10/27, 244th, Chiba Keizai Univ.)
935 (495/440) (2019/09/29, 243rd, International Travel, Hotel and Bridal College) Perfect Score in the Listening Section
900 (485/415) (2019/07/28, 242nd, Makuhari Messe)
900 (465/435) (2019/06/23, 241st, Chiba Univ. of Commerce)
900 (465/435) (2019/05/26, 240th, Chiba Institute of Technology)
880 (460/420) (2019/04/14, 239th, Chiba Univ.)
900 (430/470) (2019/03/10, 238th, Chiba Institute of Techology)
860 (405/455) (2018/12/09, 236th, Makuhari Messe)
965 (490/475) (2018/10/28, 234th, Chiba Univ. of Commerce)
905 (455/450) (2018/07/29, 232nd, Makuhari Messe)
900 (450/450) (2018/06/24, 231st, Chiba Univ. of Commerce)
935 (470/465) (2018/04/08, 229th, Makuhari Messe)
885 (455/430) (2018/03/11, 228th, Makuhari Messe)
Perfect Attendance in 2017
895 (435/460) (2017/12/10, 226th, Nihon Univ.)
860 (455/405) (2017/11/19, 225th, Uekusa Gakuen Univ.)
890 (445/445) (2017/10/22, 224th, Makuhari Messe)
910 (465/445) (2017/09/10, 223rd, Chiba Univ. of Commerce)
870 (435/435) (2017/07/23, 222nd, Nihon Univ.)
945 (480/465) (2017/06/25, 221st, Makuhari Messe)
860 (450/410) (2017/05/21, 220th, Chiba Univ. of Commerce)
850 (445/405) (2017/04/09, 219th, Makuhari Messe)
805 (375/430) (2017/03/12, 218th, Makuhari Messe)
820 (370/450) (2017/01/29, 217th, Nihon Univ.)
840 (430/410) (2016/10/23, 214th, Nihon Univ.)
775 (370/405) (2016/09/25, 213th, Chiba Univ. of Commerce)
805 (385/420) (2016/06/26, 211th, Chiba Univ. of Commerce)
800 (385/415) (2016/04/10, 209th, Makuhari Messe)
815 (405/410) (2016/01/31, 207th, Nihon Univ.)
800 (380/420) (2015/06/28, 201st, Chiba Univ. of Commerce)
- - - - - - - - - - - - - - - - - - - - - - - - - - -
700 (360/340) (1997/11/16, 62nd, Kansai Univ.) First Challenge
945 (485/460) (2023/11/19, 338th, Makuhari Messe)
935 (465/470) (2023/10/01, 334th, Chiba Keizai Univ.)
935 (490/445) (2023/09/10, 332nd, Nihon Univ.)
920 (445/475) (2023/08/20, 330th, TKP Garden City)
945 (470/475) (2023/07/23, 328th, Uekusa Gakuen Univ.)
965 (490/475) (2023/06/10 (Sat), 324th, Makuhari Messe)
910 (465/445) (2023/05/21, 322nd, TKP Garden City)
895 (465/430) (2023/04/23, 320th, Makuhari Messe)
920 (475/445) (2023/03/19, 318th, Makuhari Messe)
905 (450/455) (2023/03/05, 316th, Uekusa Gakuen Univ.)
935 (470/465) (2023/01/29, 312th, Makuhari Messe)
900 (450/450) (2022/10/02, 304th, Chiba Keizai Univ.)
940 (495/445) (2022/09/11, 302nd, Chiba Univ.) Perfect Score in the Listening Section
955 (490/465) (2022/08/21, 300th, TKP Garden City)
915 (460/455) (2022/07/24, 298th, Makuhari Messe)
885 (455/430) (2022/06/26, 296th, TKP Garden City)
880 (430/450) (2022/05/29, 294th, Makuhari Messe)
930 (465/465) (2022/04/24, 292nd, Makuhari Messe) 50th Challenge
940 (480/460) (2022/03/20, 290th, Makuhari Messe)
870 (420/450) (2022/02/27, 288th, Makuhari Messe)
915 (455/460) (2022/01/30, 286th, Makuhari Messe)
890 (470/420) (2021/12/19, 284th, Makuhari Messe)
890 (460/430) (2021/11/28, 282nd, TKP Garden City)
925 (465/460) (2021/10/24, 281st, Makuhari Messe)
945 (495/450) (2021/10/03, 278th, Tosei Hotel & Seminar) Perfect Score in the Listening Section
945 (480/465) (2021/09/12, 276th, Oriental Hotel Tokyo Bay)
895 (430/465) (2021/08/22, 274th, TKP Garden City)
915 (455/460) (2021/07/11, 272nd, Makuhari International Training Center)
900 (465/435) (2021/06/20, 270th, Makuhari International Training Center)
865 (425/440) (2021/05/23, 268th, Makuhari Messe)
905 (455/450) (2021/04/25, 266th, Sheraton Grande Tokyo Bay Hotel)
950 (475/475) (2021/03/21, 264th, Makuhari Messe)
900 (440/460) (2021/02/28, 262nd, Makuhari Messe)
905 (465/440) (2020/10/25, 254th, TKP Garden City)
905 (445/460) (2020/09/13, 252nd, Chiba Institute of Technology)
905 (445/460) (2020/01/12, 247th, Chiba Keizai Univ.)
945 (495/450) (2019/12/15, 246th, Chiba Keizai Univ.) Perfect Score in the Listening Section
930 (445/485) (2019/10/27, 244th, Chiba Keizai Univ.)
935 (495/440) (2019/09/29, 243rd, International Travel, Hotel and Bridal College) Perfect Score in the Listening Section
900 (485/415) (2019/07/28, 242nd, Makuhari Messe)
900 (465/435) (2019/06/23, 241st, Chiba Univ. of Commerce)
900 (465/435) (2019/05/26, 240th, Chiba Institute of Technology)
880 (460/420) (2019/04/14, 239th, Chiba Univ.)
900 (430/470) (2019/03/10, 238th, Chiba Institute of Techology)
860 (405/455) (2018/12/09, 236th, Makuhari Messe)
965 (490/475) (2018/10/28, 234th, Chiba Univ. of Commerce)
905 (455/450) (2018/07/29, 232nd, Makuhari Messe)
900 (450/450) (2018/06/24, 231st, Chiba Univ. of Commerce)
935 (470/465) (2018/04/08, 229th, Makuhari Messe)
885 (455/430) (2018/03/11, 228th, Makuhari Messe)
Perfect Attendance in 2017
895 (435/460) (2017/12/10, 226th, Nihon Univ.)
860 (455/405) (2017/11/19, 225th, Uekusa Gakuen Univ.)
890 (445/445) (2017/10/22, 224th, Makuhari Messe)
910 (465/445) (2017/09/10, 223rd, Chiba Univ. of Commerce)
870 (435/435) (2017/07/23, 222nd, Nihon Univ.)
945 (480/465) (2017/06/25, 221st, Makuhari Messe)
860 (450/410) (2017/05/21, 220th, Chiba Univ. of Commerce)
850 (445/405) (2017/04/09, 219th, Makuhari Messe)
805 (375/430) (2017/03/12, 218th, Makuhari Messe)
820 (370/450) (2017/01/29, 217th, Nihon Univ.)
840 (430/410) (2016/10/23, 214th, Nihon Univ.)
775 (370/405) (2016/09/25, 213th, Chiba Univ. of Commerce)
805 (385/420) (2016/06/26, 211th, Chiba Univ. of Commerce)
800 (385/415) (2016/04/10, 209th, Makuhari Messe)
815 (405/410) (2016/01/31, 207th, Nihon Univ.)
800 (380/420) (2015/06/28, 201st, Chiba Univ. of Commerce)
- - - - - - - - - - - - - - - - - - - - - - - - - - -
700 (360/340) (1997/11/16, 62nd, Kansai Univ.) First Challenge